Naim uses serial numbers to track its products. If you're buying second-hand Naim equipment or simply can't remember when you bought a particular product, this table will tell you when the component was manufactured.
| SERIALS: 000016 - 060867 | |
|---|---|
| Serial Number | Year of Manufacture |
| 000016 - 006933 | 1982 |
| 006944 - 011998 | 1983 |
| 011999 - 019752 | 1984 |
| 019753 - 026689 | 1985 |
| 026690 - 031999 | 1986 |
| 032000 - 041484 | 1987 |
| 041485 - 049945 | 1988 |
| 049946 - 060867 | 1989 |
| SERIALS: 060868 - 161170 | |
|---|---|
| Serial Number | Year of Manufacture |
| 060868 - 069924 | 1990 |
| 069925 - 076367 | 1991 |
| 076368 - 083272 | 1992 |
| 083273 - 093739 | 1993 |
| 093740 - 105143 | 1994 |
| 105144 - 117211 | 1995 |
| 117212 - 128626 | 1996 |
| 128627 - 139322 | 1997 |
| 139323 - 150454 | 1998 |
| 150455 - 161170 | 1999 |
| SERIALS: 161171 - 285378 | |
|---|---|
| Serial Number | Year of Manufacture |
| 161171 - 170622 | 2000 |
| 170623 - 180714 | 2001 |
| 180715 - 191709 | 2002 |
| 191710 - 201343 | 2003 |
| 201344 - 213180 | 2004 |
| 213181 - 227530 | 2005 |
| 227531 - 241340 | 2006 |
| 241341 - 252990 | 2007 |
| 252991 - 269940 | 2008 |
| 269941 - 285378 | 2009 |
| SERIALS: 285379 | |
|---|---|
| Serial Number | Year of Manufacture |
| 285379 - 304155 | 2010 |
| 304156 - 322134 | 2011 |
| 322135 - 339631 | 2012 |
| 339632 - | 2013 |